BOM
Hardware
Part | Quantity | Link | Mounting Area |
---|---|---|---|
M3x30mm Flat Head | 8x | Arm mount | |
M3x30mm Socket Head | 8x | Motor mount | |
M3x35mm Socket Head | 16x | Top assembly & motor mount | |
M3x8mm Flat Head | 4x | XT-90 & FPV Camera Mount | |
M3x16mm Button Head | 20x | Motor, electronics mount | |
M2x12mm Button Head | 4x | Ark GPS Mount | |
M3 Pem Nut | 36x | Electronics Mount, C Bracket, Motor Thrust Plate | |
M-Lock Hardware Set | 4X | Battery/Payload Mount |
Electronics
Motors
Choose one of the three motor options below:
Name | Link | Speed | Flight Time | Prop Size | Notes |
---|---|---|---|---|---|
KDE 4012XF-400Kv | 15-20 Inch | Recommended for heavy payloads. | |||
KDE3510XF-715Kv | 15 Inch | Recommended for most builds. |
NDAA Compliant RC System
Name | Part | Link | Notes |
---|---|---|---|
TBS Crossfire Nano | RC RX | ||
Orqa FPV.Ctrl | RC TX Handset | ||
Ghost Uber Lite | RC TX Unit (pair with the Orqa FPV.Ctrl |
NDAA Compliant FPV System
Last updated